In questa pagina
Year | Semester | Code | Title | CFU |
1 | 1° | B029707 | Agroclimatology | 9 |
1 | 1° | B021493 | Crop protection | 6 |
1 | 1° | B021497 | On farm irrigation | 6 |
1 | 1° | B028276 | Tropical tree crops | 9 |
1 | 2° | B019442 | Farming systems analysis | 6 |
1 | 2° | B021477 | Tropical crops | 9 |
1 | 2° | B019458 | Tropical plant ecology | 6 |
1 | 2° | Optional courses | 12 | |
Total first year | 63 |
Year | Semester | Code | Title | CFU |
2 | 1° | B021486 | Livestock production systems | 6 |
2 | 1° | B019448 | Machinery systems in tropical agri-food chain | 6 |
2 | 1° | B031952 | Plant genetics and breeding | 6 |
2 | 1° | B019382 | Rangeland management | 6 |
2 | 2° | B021507 | Laboratory | 6 |
2 | 2° | B020088 | Final dissertation | 27 |
Total second year |
57 |
Total MSc CFU: 120
curriculum (E29) LAND AND WATER
Year | Semester | Code | Title | CFU |
1 | 1° | B021497 | On farm irrigation | 6 |
1 | 1° | B029707 | Agroclimatology | 9 |
1 | 1° | B028276 | Tropical tree crops | 9 |
1 | 1° | B021493 | Crop protection | 6 |
1 | 2° | B021477 | Tropical crops | 9 |
1 | 2° | B019442 | Farming system analysis | 6 |
1 | 2° | B021513 | Irrigation with non conventional waters | 6 |
1 | 2° | Optional courses | 12 | |
Total first year |
63 |
Year | Semester | Code | Title | CFU |
2 | 1° | B021510 | Agronomy and soil management | 6 |
2 | 1° | B021498 | Information technology in irrigation | 6 |
2 | 1° | B021483 | Land evaluation | 6 |
2 | 1° | B021500 | Water resources evaluation and management | 6 |
2 | 2° | B021507 | Laboratory | 6 |
2 | 2° | B020088 | Final dissertation | 27 |
Total second year |
57 |
Total MSc CFU: 120
Use of free credits
In total 12 free credits (ECTS) can be chosen by the student. This choice is free, though within the limits of the educational objectives of the course of study. The possibilities to account free credits are:
1. Language test (ECTS recognized: 6)
Students are allowed to account free credits, as offered by the LM Course, taking an additional language test among the following: reading comprehension at level B2 of a following languages:
Spanish - B013690;
Portuguese - B013692;
French - B013686;
German - B013688
All the language course must be taken the Language Center of the University of Florence (CLA).
NOTE: student must assuming that none of them is part of the Bachelor's Degree career nor student's mother tongue.
2. Attendance and passing a course offered by UNIFI
3. Participation to activities as educational workshops and seminars considered relevant for job opportunities (recognized credits: 6 and/or 3 for a maximum of 9 credits)
It is possible to use the free credits to participate to activities with profitable attendance such as educational workshops and seminar cycles proposed and approved by the Degree Course for 3 or 6 ECTS, or to attend a training course for job opportunities (3 or 6 CFU). Student mus be choice between the course "Enhancing Skills for Professional Practice" (B021575)” accounting 3 ECTS and/or "Enhancing Skills for professional practice" (B021576) accounting 6 ECTS.
NOTE: Before starting an individual path, students are invited to contact the Delegates of the study plans of the course in advance by submitting their request in order to be acknowledged in terms of feasibility and ECTS.
Ultimo aggiornamento
06.10.2022